Heavy-Duty Hose Clamp Size Chart (AISI 316 Stainless Steel)
Heavy-Duty Hose Clamp Size Chart (AISI 316 Stainless Steel)
Regular price
AED 12.00
Sale price
AED 12.00
Regular price
DISCRIPTION
DISCRIPTION
Heavy-Duty Hose Clamp Size Chart (AISI 316 Stainless Steel)
Size Range (mm) | Band Width × Thickness (mm) | Screw Size |
---|---|---|
17–19 | 0.6 × 18 | M5 × 40 |
20–22 | 0.6 × 18 | M5 × 40 |
23–25 | 0.6 × 18 | M5 × 40 |
26–28 | 0.6 × 18 | M5 × 40 |
29–31 | 0.8 × 20 | M6 × 50 |
32–35 | 1.2 × 22 | M6 × 55 |
36–39 | 1.2 × 22 | M6 × 55 |
40–43 | 1.2 × 22 | M6 × 55 |
44–47 | 1.2 × 22 | M6 × 55 |
48–51 | 1.2 × 22 | M6 × 55 |
52–55 | 1.2 × 22 | M6 × 55 |
56–59 | 1.2 × 22 | M6 × 55 |
60–63 | 1.2 × 22 | M6 × 55 |
64–67 | 1.5 × 24 | M8 × 60 |
68–73 | 1.5 × 24 | M8 × 60 |
74–79 | 1.5 × 24 | M8 × 60 |
80–85 | 1.5 × 24 | M8 × 60 |
86–91 | 1.5 × 24 | M8 × 60 |
92–97 | 1.5 × 24 | M8 × 60 |
98–103 | 1.5 × 24 | M8 × 60 |
104–112 | 1.5 × 24 | M8 × 70 |
113–121 | 1.5 × 24 | M8 × 70 |
122–130 | 1.5 × 24 | M8 × 70 |
131–139 | 1.7 × 26 | M10 × 85 |
140–148 | 1.7 × 26 | M10 × 85 |
149–161 | 1.7 × 26 | M10 × 85 |
162–174 | 1.7 × 26 | M10 × 85 |
175–187 | 1.7 × 26 | M10 × 85 |
188–200 | 1.7 × 26 | M10 × 85 |
201–213 | 1.7 × 26 | M10 × 85 |
214–226 | 1.7 × 26 | M10 × 85 |
227–239 | 1.7 × 26 | M10 × 85 |
240–252 | 1.7 × 26 | M10 × 85 |
Couldn't load pickup availability
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.