MASTERVOLT Charger ChargeMaster plus 24/40-3 CZone
MASTERVOLT Charger ChargeMaster plus 24/40-3 CZone
DISCRIPTION
DISCRIPTION
📡 COMMUNICATION & MONITORING
Feature | Details |
---|---|
Interfaces | MasterBus, CZone, NMEA |
⚙️ GENERAL SPECIFICATIONS
Feature | Details |
---|---|
Nominal Output Voltage | 24 V |
Max Output Current (Primary) | 40 A |
Smart In-/Output Voltage | 12 or 24 V |
Smart In-/Output Current | 5–10 A @ 12 V; 5–20 A @ 24 V (adjustable) |
Smart In-/Output Input Current | Max 20 A @ 24 V |
Total Charge Current | 40 A @ 28.8 V |
Max AC Current (230 V / 120 V) | 6.8 A / 13.5 A |
Battery Outlets | Up to 3 |
Battery Bank Size | 160–400 Ah |
Nominal Input Voltage | 120/230 V (80–275 V), 50/60 Hz |
AC Connection | Screw terminals (up to 6 mm²) |
Power Supply Mode | Yes |
Galvanic Isolation | Yes |
Display | LED |
Dimensions (HxWxD) | 384 x 250 x 127 mm (15.1 x 9.8 x 5.0 in) |
Weight | 5.9 kg (13.0 lb) |
Compliance | CE, ABYC, UL1236, SAE J1171, ISO 8846, CEC/DOE, RCM/C-Tick, RMRS, RRR |
🔧 TECHNICAL SPECIFICATIONS
Feature | Details |
---|---|
Charge Characteristic | IUoUo automatic / 3-step+ (Gel, AGM, Flooded, Lithium, user-defined) |
Temperature Compensation | -60 mV/°C (-76 mV/°F), sensor included |
DC Voltage Compensation | Automatic or via MasterShunt |
Power Consumption (DC side) | < 2 mA (MasterBus off) |
Current Control | Yes (via MasterBus or CZone) |
Power Factor | > 0.98 |
Operating Temperature Range | -25 °C to 80 °C (derating < 0 °C and > 40 °C) |
Cooling | Variable speed fan |
Protection Rating | IP23 (vertical mounting) |
Protections | Over-temp, overload, short circuit, voltage, ignition protection |
Alarm Contact | Yes (via Multipurpose Contact Output – Code 77030500) |
📄 DOWNLOAD
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.